Use our online design tool to create your personalized product on desktop or mobile.
Follow the guide below to choose a product, upload your image or text, adjust your design, preview the result, and add the finished item to your cart.
Before you order:
- Use a clear, high-resolution image whenever possible.
- For full-background designs, extend the artwork past the red dashed line to help avoid white edges.
- If you see a warning that some views are not designed, review all required product views before placing your orde。
Need help? Contact us at customyourself@outlook.com. We typically respond within 24–48 business hours.
Upload your photo, logo, text, artwork or pattern to print on this crew-neck pajama set. This crew-neck long-sleeve pajama set in extended sizes combines 180g faux-cotton feel fabric (95% polyester, 5% spandex) with product-specific construction, giving shoppers a clear reason to choose this exact style instead of a generic blank.
Why This Style Stands Out
- Crew-neck long-sleeve top paired with full-length pajama pants
- Pants include pockets for convenient home storage
- 180g faux-cotton feel fabric with 95% polyester and 5% spandex
- Extended XS–6XL sizing with all-over heat-transfer printing
Product Details
| Product Type | Crew-Neck Long-Sleeve Pajama Set In Extended Sizes |
| Material | 180g faux-cotton feel fabric (95% polyester, 5% spandex) |
| Print Method | Heat transfer printing |
| Design Area | All-over print area |
| Available Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
Upload Your Print Design
Upload a clear photo, logo, illustration or repeating pattern that fits the full design area. Keep important faces, text and logo details away from seam edges where possible.
Recommended source artwork: 3386 px × 3000 px
Size Guide
| Size | Shoulder (cm/in) | Bust (cm/in) | Garment Length (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Pants Length (cm/in) | Hip (cm/in) | Inseam (cm/in) |
|---|---|---|---|---|---|---|---|---|
| XS | 41/16.1 | 94/37 | 65/25.6 | 56.5/22.2 | 68-92/26.77-36.22 | 98/38.6 | 92cm /36.22in | 70cm/27.56in |
| S | 41/16.1 | 94/37 | 65/25.6 | 58/22.8 | 72-98/28.35-38.58 | 99/39 | 98cm/38.58in | 71cm /27.95in |
| M | 42/16.5 | 98/38.6 | 67/26.4 | 59.5/23.4 | 76-106/29.92-41.73 | 102/40.1 | 106cm / 41.73in | 72cm/28.35in |
| L | 43/16.9 | 102/40.1 | 68/26.8 | 61/24 | 80-112/31.5-44.09 | 104/40.9 | 112cm/44.09n | 73cm/28.74n |
| XL | 44/17.3 | 106/41.7 | 70/27.6 | 62.5/24.6 | 82-116/32.28-45.67 | 106/41.7 | 116cm/45.67in | 74cm /29.13in |
| 2XL | 46/18.1 | 110/43.3 | 71/28 | 64/25.2 | 84-120/33.07-47.24 | 108/42.5 | 120cm/47.24in | 75cm/29.53in |
| 3XL | 47/18.5 | 114/44.9 | 73/28.7 | 65.5/25.8 | 88-126/34.65-49.61 | 109/42.9 | 126cm/49.61in | 76cm/29.92in |
| 4XL | 48/18.9 | 118/46.5 | 75/29.5 | 67/26.4 | 92-132/36.22-51.96 | 111/43.7 | 132cm/51.97in | 77cm/30.31in |
| 5XL | 49/19.3 | 122/48 | 77/30.3 | 68.5/27 | 98-138/38.58-54.33 | 114/44.9 | 138cm/54.33in | 78cm /30.71in |
| 6XL | 51/20.1 | 130/51.2 | 80/31.5 | 70/27.6 | 104-144/40.94-56.6 | 115/45.3 | 144cm/56 69in | 79cm /31.10in |
Measurements are taken flat. Allow approximately 1–2 cm for normal measurement variation and compare the chart with a similar garment when possible.
Good For
sleep, home lounging, cool-season relaxation, travel and extended-size gifting.
Care Instructions
Hand wash or machine wash on a gentle cycle when appropriate. Avoid prolonged soaking and bleach. Keep wash temperature at or below 45°C and follow the finished garment care label.
Custom print note: Small differences in color, print placement and scale can occur because of fabric stretch, seam placement, screen settings and normal production variation.
